Table 3
Time-Temperature Combinations for Chicken Products to Achieve Lethality
- Source
- FSIS Cooking Guideline for Meat and Poultry Products (Revised Appendix A)
- Guideline
- FSIS-GD-2021-0014
- Version
- 2021
- PDF page
- 37
- Verification
- verified
Dwell times by temperature and fat level (1–12%) for a 7-Log reduction of Salmonella in chicken products.
| Product | °F | °C (source) | Fat | Target | Time | Page | Row | Column |
|---|---|---|---|---|---|---|---|---|
| Chicken | 136°F | 57.8°C | 1% | 7-log | 63.3 minutes | 37 | 1 | 1% fat |
| Chicken | 137°F | 58.3°C | 1% | 7-log | 50.1 minutes | 37 | 2 | 1% fat |
| Chicken | 138°F | 58.9°C | 1% | 7-log | 39.7 minutes | 37 | 3 | 1% fat |
| Chicken | 139°F | 59.4°C | 1% | 7-log | 31.6 minutes | 37 | 4 | 1% fat |
| Chicken | 140°F | 60.0°C | 1% | 7-log | 25.2 minutes | 37 | 5 | 1% fat |
| Chicken | 141°F | 60.6°C | 1% | 7-log | 20.1 minutes | 37 | 6 | 1% fat |
| Chicken | 142°F | 61.1°C | 1% | 7-log | 16.1 minutes | 37 | 7 | 1% fat |
| Chicken | 143°F | 61.7°C | 1% | 7-log | 13 minutes | 37 | 8 | 1% fat |
| Chicken | 144°F | 62.2°C | 1% | 7-log | 10.4 minutes | 37 | 9 | 1% fat |
| Chicken | 145°F | 62.8°C | 1% | 7-log | 8.4 minutes | 37 | 10 | 1% fat |
| Chicken | 146°F | 63.3°C | 1% | 7-log | 6.8 minutes | 37 | 11 | 1% fat |
| Chicken | 147°F | 63.9°C | 1% | 7-log | 5.5 minutes | 37 | 12 | 1% fat |
| Chicken | 148°F | 64.4°C | 1% | 7-log | 4.4 minutes | 37 | 13 | 1% fat |
| Chicken | 149°F | 65.0°C | 1% | 7-log | 3.5 minutes | 37 | 14 | 1% fat |
| Chicken | 150°F | 65.6°C | 1% | 7-log | 2.7 minutes | 37 | 15 | 1% fat |
| Chicken | 151°F | 66.1°C | 1% | 7-log | 2.1 minutes | 37 | 16 | 1% fat |
| Chicken | 152°F | 66.7°C | 1% | 7-log | 1.5 minutes | 37 | 17 | 1% fat |
| Chicken | 153°F | 67.2°C | 1% | 7-log | 1.2 minutes | 37 | 18 | 1% fat |
| Chicken | 154°F | 67.8°C | 1% | 7-log | 55.9 seconds | 37 | 19 | 1% fat |
| Chicken | 155°F | 68.3°C | 1% | 7-log | 44.2 seconds | 37 | 20 | 1% fat |
| Chicken | 156°F | 68.9°C | 1% | 7-log | 35 seconds | 37 | 21 | 1% fat |
| Chicken | 157°F | 69.4°C | 1% | 7-log | 27.7 seconds | 37 | 22 | 1% fat |
| Chicken | 158°F | 70.0°C | 1% | 7-log | 21.9 seconds | 37 | 23 | 1% fat |
| Chicken | 159°F | 70.6°C | 1% | 7-log | 17.3 seconds | 37 | 24 | 1% fat |
| Chicken | 160°F | 71.1°C | 1% | 7-log | 13.7 seconds | 37 | 25 | 1% fat |
| Chicken | 161°F | 71.7°C | 1% | 7-log | 10.8 seconds | 37 | 26 | 1% fat |
| Chicken | 162°F | 72.2°C | 1% | 7-log | Instantaneous (0 seconds) | 37 | 27 | 1% fat |
| Chicken | 163°F | 72.8°C | 1% | 7-log | Instantaneous (0 seconds) | 37 | 28 | 1% fat |
| Chicken | 164°F | 73.3°C | 1% | 7-log | Instantaneous (0 seconds) | 37 | 29 | 1% fat |
| Chicken | 165°F | 73.9°C | 1% | 7-log | Instantaneous (0 seconds) | 37 | 30 | 1% fat |
| Chicken | 136°F | 57.8°C | 2% | 7-log | 64.5 minutes | 37 | 1 | 2% fat |
| Chicken | 137°F | 58.3°C | 2% | 7-log | 51 minutes | 37 | 2 | 2% fat |
| Chicken | 138°F | 58.9°C | 2% | 7-log | 40.5 minutes | 37 | 3 | 2% fat |
| Chicken | 139°F | 59.4°C | 2% | 7-log | 32.2 minutes | 37 | 4 | 2% fat |
| Chicken | 140°F | 60.0°C | 2% | 7-log | 25.7 minutes | 37 | 5 | 2% fat |
| Chicken | 141°F | 60.6°C | 2% | 7-log | 20.5 minutes | 37 | 6 | 2% fat |
| Chicken | 142°F | 61.1°C | 2% | 7-log | 16.4 minutes | 37 | 7 | 2% fat |
| Chicken | 143°F | 61.7°C | 2% | 7-log | 13.2 minutes | 37 | 8 | 2% fat |
| Chicken | 144°F | 62.2°C | 2% | 7-log | 10.6 minutes | 37 | 9 | 2% fat |
| Chicken | 145°F | 62.8°C | 2% | 7-log | 8.6 minutes | 37 | 10 | 2% fat |
| Chicken | 146°F | 63.3°C | 2% | 7-log | 6.9 minutes | 37 | 11 | 2% fat |
| Chicken | 147°F | 63.9°C | 2% | 7-log | 5.5 minutes | 37 | 12 | 2% fat |
| Chicken | 148°F | 64.4°C | 2% | 7-log | 4.4 minutes | 37 | 13 | 2% fat |
| Chicken | 149°F | 65.0°C | 2% | 7-log | 3.5 minutes | 37 | 14 | 2% fat |
| Chicken | 150°F | 65.6°C | 2% | 7-log | 2.7 minutes | 37 | 15 | 2% fat |
| Chicken | 151°F | 66.1°C | 2% | 7-log | 2 minutes | 37 | 16 | 2% fat |
| Chicken | 152°F | 66.7°C | 2% | 7-log | 1.5 minutes | 37 | 17 | 2% fat |
| Chicken | 153°F | 67.2°C | 2% | 7-log | 1.2 minutes | 37 | 18 | 2% fat |
| Chicken | 154°F | 67.8°C | 2% | 7-log | 56.9 seconds | 37 | 19 | 2% fat |
| Chicken | 155°F | 68.3°C | 2% | 7-log | 45 seconds | 37 | 20 | 2% fat |
| Chicken | 156°F | 68.9°C | 2% | 7-log | 35.6 seconds | 37 | 21 | 2% fat |
| Chicken | 157°F | 69.4°C | 2% | 7-log | 28.2 seconds | 37 | 22 | 2% fat |
| Chicken | 158°F | 70.0°C | 2% | 7-log | 22.3 seconds | 37 | 23 | 2% fat |
| Chicken | 159°F | 70.6°C | 2% | 7-log | 17.6 seconds | 37 | 24 | 2% fat |
| Chicken | 160°F | 71.1°C | 2% | 7-log | 14 seconds | 37 | 25 | 2% fat |
| Chicken | 161°F | 71.7°C | 2% | 7-log | 11 seconds | 37 | 26 | 2% fat |
| Chicken | 162°F | 72.2°C | 2% | 7-log | Instantaneous (0 seconds) | 37 | 27 | 2% fat |
| Chicken | 163°F | 72.8°C | 2% | 7-log | Instantaneous (0 seconds) | 37 | 28 | 2% fat |
| Chicken | 164°F | 73.3°C | 2% | 7-log | Instantaneous (0 seconds) | 37 | 29 | 2% fat |
| Chicken | 165°F | 73.9°C | 2% | 7-log | Instantaneous (0 seconds) | 37 | 30 | 2% fat |
| Chicken | 136°F | 57.8°C | 3% | 7-log | 65.7 minutes | 37 | 1 | 3% fat |
| Chicken | 137°F | 58.3°C | 3% | 7-log | 52.1 minutes | 37 | 2 | 3% fat |
| Chicken | 138°F | 58.9°C | 3% | 7-log | 41.3 minutes | 37 | 3 | 3% fat |
| Chicken | 139°F | 59.4°C | 3% | 7-log | 32.9 minutes | 37 | 4 | 3% fat |
| Chicken | 140°F | 60.0°C | 3% | 7-log | 26.2 minutes | 37 | 5 | 3% fat |
| Chicken | 141°F | 60.6°C | 3% | 7-log | 21 minutes | 37 | 6 | 3% fat |
| Chicken | 142°F | 61.1°C | 3% | 7-log | 16.8 minutes | 37 | 7 | 3% fat |
| Chicken | 143°F | 61.7°C | 3% | 7-log | 13.5 minutes | 37 | 8 | 3% fat |
| Chicken | 144°F | 62.2°C | 3% | 7-log | 10.8 minutes | 37 | 9 | 3% fat |
| Chicken | 145°F | 62.8°C | 3% | 7-log | 8.7 minutes | 37 | 10 | 3% fat |
| Chicken | 146°F | 63.3°C | 3% | 7-log | 7 minutes | 37 | 11 | 3% fat |
| Chicken | 147°F | 63.9°C | 3% | 7-log | 5.6 minutes | 37 | 12 | 3% fat |
| Chicken | 148°F | 64.4°C | 3% | 7-log | 4.5 minutes | 37 | 13 | 3% fat |
| Chicken | 149°F | 65.0°C | 3% | 7-log | 3.5 minutes | 37 | 14 | 3% fat |
| Chicken | 150°F | 65.6°C | 3% | 7-log | 2.7 minutes | 37 | 15 | 3% fat |
| Chicken | 151°F | 66.1°C | 3% | 7-log | 2 minutes | 37 | 16 | 3% fat |
| Chicken | 152°F | 66.7°C | 3% | 7-log | 1.5 minutes | 37 | 17 | 3% fat |
| Chicken | 153°F | 67.2°C | 3% | 7-log | 1.2 minutes | 37 | 18 | 3% fat |
| Chicken | 154°F | 67.8°C | 3% | 7-log | 58 seconds | 37 | 19 | 3% fat |
| Chicken | 155°F | 68.3°C | 3% | 7-log | 45.9 seconds | 37 | 20 | 3% fat |
| Chicken | 156°F | 68.9°C | 3% | 7-log | 36.3 seconds | 37 | 21 | 3% fat |
| Chicken | 157°F | 69.4°C | 3% | 7-log | 28.7 seconds | 37 | 22 | 3% fat |
| Chicken | 158°F | 70.0°C | 3% | 7-log | 22.7 seconds | 37 | 23 | 3% fat |
| Chicken | 159°F | 70.6°C | 3% | 7-log | 18 seconds | 37 | 24 | 3% fat |
| Chicken | 160°F | 71.1°C | 3% | 7-log | 14.2 seconds | 37 | 25 | 3% fat |
| Chicken | 161°F | 71.7°C | 3% | 7-log | 11.2 seconds | 37 | 26 | 3% fat |
| Chicken | 162°F | 72.2°C | 3% | 7-log | Instantaneous (0 seconds) | 37 | 27 | 3% fat |
| Chicken | 163°F | 72.8°C | 3% | 7-log | Instantaneous (0 seconds) | 37 | 28 | 3% fat |
| Chicken | 164°F | 73.3°C | 3% | 7-log | Instantaneous (0 seconds) | 37 | 29 | 3% fat |
| Chicken | 165°F | 73.9°C | 3% | 7-log | Instantaneous (0 seconds) | 37 | 30 | 3% fat |
| Chicken | 136°F | 57.8°C | 4% | 7-log | 67 minutes | 37 | 1 | 4% fat |
| Chicken | 137°F | 58.3°C | 4% | 7-log | 53.2 minutes | 37 | 2 | 4% fat |
| Chicken | 138°F | 58.9°C | 4% | 7-log | 42.2 minutes | 37 | 3 | 4% fat |
| Chicken | 139°F | 59.4°C | 4% | 7-log | 33.6 minutes | 37 | 4 | 4% fat |
| Chicken | 140°F | 60.0°C | 4% | 7-log | 26.8 minutes | 37 | 5 | 4% fat |
| Chicken | 141°F | 60.6°C | 4% | 7-log | 21.5 minutes | 37 | 6 | 4% fat |
| Chicken | 142°F | 61.1°C | 4% | 7-log | 17.2 minutes | 37 | 7 | 4% fat |
| Chicken | 143°F | 61.7°C | 4% | 7-log | 13.8 minutes | 37 | 8 | 4% fat |
| Chicken | 144°F | 62.2°C | 4% | 7-log | 11.1 minutes | 37 | 9 | 4% fat |
| Chicken | 145°F | 62.8°C | 4% | 7-log | 8.9 minutes | 37 | 10 | 4% fat |
| Chicken | 146°F | 63.3°C | 4% | 7-log | 7.2 minutes | 37 | 11 | 4% fat |
| Chicken | 147°F | 63.9°C | 4% | 7-log | 5.7 minutes | 37 | 12 | 4% fat |
| Chicken | 148°F | 64.4°C | 4% | 7-log | 4.5 minutes | 37 | 13 | 4% fat |
| Chicken | 149°F | 65.0°C | 4% | 7-log | 3.6 minutes | 37 | 14 | 4% fat |
| Chicken | 150°F | 65.6°C | 4% | 7-log | 2.7 minutes | 37 | 15 | 4% fat |
| Chicken | 151°F | 66.1°C | 4% | 7-log | 2.1 minutes | 37 | 16 | 4% fat |
| Chicken | 152°F | 66.7°C | 4% | 7-log | 1.6 minutes | 37 | 17 | 4% fat |
| Chicken | 153°F | 67.2°C | 4% | 7-log | 1.2 minutes | 37 | 18 | 4% fat |
| Chicken | 154°F | 67.8°C | 4% | 7-log | 59.1 seconds | 37 | 19 | 4% fat |
| Chicken | 155°F | 68.3°C | 4% | 7-log | 46.8 seconds | 37 | 20 | 4% fat |
| Chicken | 156°F | 68.9°C | 4% | 7-log | 37 seconds | 37 | 21 | 4% fat |
| Chicken | 157°F | 69.4°C | 4% | 7-log | 29.3 seconds | 37 | 22 | 4% fat |
| Chicken | 158°F | 70.0°C | 4% | 7-log | 23.2 seconds | 37 | 23 | 4% fat |
| Chicken | 159°F | 70.6°C | 4% | 7-log | 18.3 seconds | 37 | 24 | 4% fat |
| Chicken | 160°F | 71.1°C | 4% | 7-log | 14.5 seconds | 37 | 25 | 4% fat |
| Chicken | 161°F | 71.7°C | 4% | 7-log | 11.5 seconds | 37 | 26 | 4% fat |
| Chicken | 162°F | 72.2°C | 4% | 7-log | Instantaneous (0 seconds) | 37 | 27 | 4% fat |
| Chicken | 163°F | 72.8°C | 4% | 7-log | Instantaneous (0 seconds) | 37 | 28 | 4% fat |
| Chicken | 164°F | 73.3°C | 4% | 7-log | Instantaneous (0 seconds) | 37 | 29 | 4% fat |
| Chicken | 165°F | 73.9°C | 4% | 7-log | Instantaneous (0 seconds) | 37 | 30 | 4% fat |
| Chicken | 136°F | 57.8°C | 5% | 7-log | 68.4 minutes | 37 | 1 | 5% fat |
| Chicken | 137°F | 58.3°C | 5% | 7-log | 54.3 minutes | 37 | 2 | 5% fat |
| Chicken | 138°F | 58.9°C | 5% | 7-log | 43.2 minutes | 37 | 3 | 5% fat |
| Chicken | 139°F | 59.4°C | 5% | 7-log | 34.4 minutes | 37 | 4 | 5% fat |
| Chicken | 140°F | 60.0°C | 5% | 7-log | 27.5 minutes | 37 | 5 | 5% fat |
| Chicken | 141°F | 60.6°C | 5% | 7-log | 22 minutes | 37 | 6 | 5% fat |
| Chicken | 142°F | 61.1°C | 5% | 7-log | 17.6 minutes | 37 | 7 | 5% fat |
| Chicken | 143°F | 61.7°C | 5% | 7-log | 14.2 minutes | 37 | 8 | 5% fat |
| Chicken | 144°F | 62.2°C | 5% | 7-log | 11.4 minutes | 37 | 9 | 5% fat |
| Chicken | 145°F | 62.8°C | 5% | 7-log | 9.2 minutes | 37 | 10 | 5% fat |
| Chicken | 146°F | 63.3°C | 5% | 7-log | 7.4 minutes | 37 | 11 | 5% fat |
| Chicken | 147°F | 63.9°C | 5% | 7-log | 5.9 minutes | 37 | 12 | 5% fat |
| Chicken | 148°F | 64.4°C | 5% | 7-log | 4.7 minutes | 37 | 13 | 5% fat |
| Chicken | 149°F | 65.0°C | 5% | 7-log | 3.6 minutes | 37 | 14 | 5% fat |
| Chicken | 150°F | 65.6°C | 5% | 7-log | 2.8 minutes | 37 | 15 | 5% fat |
| Chicken | 151°F | 66.1°C | 5% | 7-log | 2.1 minutes | 37 | 16 | 5% fat |
| Chicken | 152°F | 66.7°C | 5% | 7-log | 1.6 minutes | 37 | 17 | 5% fat |
| Chicken | 153°F | 67.2°C | 5% | 7-log | 1.3 minutes | 37 | 18 | 5% fat |
| Chicken | 154°F | 67.8°C | 5% | 7-log | 1 minute | 37 | 19 | 5% fat |
| Chicken | 155°F | 68.3°C | 5% | 7-log | 47.7 seconds | 37 | 20 | 5% fat |
| Chicken | 156°F | 68.9°C | 5% | 7-log | 37.7 seconds | 37 | 21 | 5% fat |
| Chicken | 157°F | 69.4°C | 5% | 7-log | 29.8 seconds | 37 | 22 | 5% fat |
| Chicken | 158°F | 70.0°C | 5% | 7-log | 23.6 seconds | 37 | 23 | 5% fat |
| Chicken | 159°F | 70.6°C | 5% | 7-log | 18.7 seconds | 37 | 24 | 5% fat |
| Chicken | 160°F | 71.1°C | 5% | 7-log | 14.8 seconds | 37 | 25 | 5% fat |
| Chicken | 161°F | 71.7°C | 5% | 7-log | 11.7 seconds | 37 | 26 | 5% fat |
| Chicken | 162°F | 72.2°C | 5% | 7-log | Instantaneous (0 seconds) | 37 | 27 | 5% fat |
| Chicken | 163°F | 72.8°C | 5% | 7-log | Instantaneous (0 seconds) | 37 | 28 | 5% fat |
| Chicken | 164°F | 73.3°C | 5% | 7-log | Instantaneous (0 seconds) | 37 | 29 | 5% fat |
| Chicken | 165°F | 73.9°C | 5% | 7-log | Instantaneous (0 seconds) | 37 | 30 | 5% fat |
| Chicken | 136°F | 57.8°C | 6% | 7-log | 69.9 minutes | 37 | 1 | 6% fat |
| Chicken | 137°F | 58.3°C | 6% | 7-log | 55.5 minutes | 37 | 2 | 6% fat |
| Chicken | 138°F | 58.9°C | 6% | 7-log | 44.2 minutes | 37 | 3 | 6% fat |
| Chicken | 139°F | 59.4°C | 6% | 7-log | 35.2 minutes | 37 | 4 | 6% fat |
| Chicken | 140°F | 60.0°C | 6% | 7-log | 28.2 minutes | 37 | 5 | 6% fat |
| Chicken | 141°F | 60.6°C | 6% | 7-log | 22.6 minutes | 37 | 6 | 6% fat |
| Chicken | 142°F | 61.1°C | 6% | 7-log | 18.1 minutes | 37 | 7 | 6% fat |
| Chicken | 143°F | 61.7°C | 6% | 7-log | 14.6 minutes | 37 | 8 | 6% fat |
| Chicken | 144°F | 62.2°C | 6% | 7-log | 11.8 minutes | 37 | 9 | 6% fat |
| Chicken | 145°F | 62.8°C | 6% | 7-log | 9.5 minutes | 37 | 10 | 6% fat |
| Chicken | 146°F | 63.3°C | 6% | 7-log | 7.6 minutes | 37 | 11 | 6% fat |
| Chicken | 147°F | 63.9°C | 6% | 7-log | 6.1 minutes | 37 | 12 | 6% fat |
| Chicken | 148°F | 64.4°C | 6% | 7-log | 4.8 minutes | 37 | 13 | 6% fat |
| Chicken | 149°F | 65.0°C | 6% | 7-log | 3.8 minutes | 37 | 14 | 6% fat |
| Chicken | 150°F | 65.6°C | 6% | 7-log | 2.9 minutes | 37 | 15 | 6% fat |
| Chicken | 151°F | 66.1°C | 6% | 7-log | 2.1 minutes | 37 | 16 | 6% fat |
| Chicken | 152°F | 66.7°C | 6% | 7-log | 1.6 minutes | 37 | 17 | 6% fat |
| Chicken | 153°F | 67.2°C | 6% | 7-log | 1.3 minutes | 37 | 18 | 6% fat |
| Chicken | 154°F | 67.8°C | 6% | 7-log | 1 minute | 37 | 19 | 6% fat |
| Chicken | 155°F | 68.3°C | 6% | 7-log | 48.6 seconds | 37 | 20 | 6% fat |
| Chicken | 156°F | 68.9°C | 6% | 7-log | 38.4 seconds | 37 | 21 | 6% fat |
| Chicken | 157°F | 69.4°C | 6% | 7-log | 30.4 seconds | 37 | 22 | 6% fat |
| Chicken | 158°F | 70.0°C | 6% | 7-log | 24 seconds | 37 | 23 | 6% fat |
| Chicken | 159°F | 70.6°C | 6% | 7-log | 19 seconds | 37 | 24 | 6% fat |
| Chicken | 160°F | 71.1°C | 6% | 7-log | 15 seconds | 37 | 25 | 6% fat |
| Chicken | 161°F | 71.7°C | 6% | 7-log | 11.9 seconds | 37 | 26 | 6% fat |
| Chicken | 162°F | 72.2°C | 6% | 7-log | Instantaneous (0 seconds) | 37 | 27 | 6% fat |
| Chicken | 163°F | 72.8°C | 6% | 7-log | Instantaneous (0 seconds) | 37 | 28 | 6% fat |
| Chicken | 164°F | 73.3°C | 6% | 7-log | Instantaneous (0 seconds) | 37 | 29 | 6% fat |
| Chicken | 165°F | 73.9°C | 6% | 7-log | Instantaneous (0 seconds) | 37 | 30 | 6% fat |
| Chicken | 136°F | 57.8°C | 7% | 7-log | 71.4 minutes | 37 | 1 | 7% fat |
| Chicken | 137°F | 58.3°C | 7% | 7-log | 56.8 minutes | 37 | 2 | 7% fat |
| Chicken | 138°F | 58.9°C | 7% | 7-log | 45.3 minutes | 37 | 3 | 7% fat |
| Chicken | 139°F | 59.4°C | 7% | 7-log | 36.2 minutes | 37 | 4 | 7% fat |
| Chicken | 140°F | 60.0°C | 7% | 7-log | 29 minutes | 37 | 5 | 7% fat |
| Chicken | 141°F | 60.6°C | 7% | 7-log | 23.2 minutes | 37 | 6 | 7% fat |
| Chicken | 142°F | 61.1°C | 7% | 7-log | 18.7 minutes | 37 | 7 | 7% fat |
| Chicken | 143°F | 61.7°C | 7% | 7-log | 15.1 minutes | 37 | 8 | 7% fat |
| Chicken | 144°F | 62.2°C | 7% | 7-log | 12.2 minutes | 37 | 9 | 7% fat |
| Chicken | 145°F | 62.8°C | 7% | 7-log | 9.8 minutes | 37 | 10 | 7% fat |
| Chicken | 146°F | 63.3°C | 7% | 7-log | 7.9 minutes | 37 | 11 | 7% fat |
| Chicken | 147°F | 63.9°C | 7% | 7-log | 6.3 minutes | 37 | 12 | 7% fat |
| Chicken | 148°F | 64.4°C | 7% | 7-log | 5 minutes | 37 | 13 | 7% fat |
| Chicken | 149°F | 65.0°C | 7% | 7-log | 3.9 minutes | 37 | 14 | 7% fat |
| Chicken | 150°F | 65.6°C | 7% | 7-log | 3 minutes | 37 | 15 | 7% fat |
| Chicken | 151°F | 66.1°C | 7% | 7-log | 2.2 minutes | 37 | 16 | 7% fat |
| Chicken | 152°F | 66.7°C | 7% | 7-log | 1.7 minutes | 37 | 17 | 7% fat |
| Chicken | 153°F | 67.2°C | 7% | 7-log | 1.3 minutes | 37 | 18 | 7% fat |
| Chicken | 154°F | 67.8°C | 7% | 7-log | 1 minute | 37 | 19 | 7% fat |
| Chicken | 155°F | 68.3°C | 7% | 7-log | 49.5 seconds | 37 | 20 | 7% fat |
| Chicken | 156°F | 68.9°C | 7% | 7-log | 39.2 seconds | 37 | 21 | 7% fat |
| Chicken | 157°F | 69.4°C | 7% | 7-log | 31 seconds | 37 | 22 | 7% fat |
| Chicken | 158°F | 70.0°C | 7% | 7-log | 24.5 seconds | 37 | 23 | 7% fat |
| Chicken | 159°F | 70.6°C | 7% | 7-log | 19.4 seconds | 37 | 24 | 7% fat |
| Chicken | 160°F | 71.1°C | 7% | 7-log | 15.3 seconds | 37 | 25 | 7% fat |
| Chicken | 161°F | 71.7°C | 7% | 7-log | 12.1 seconds | 37 | 26 | 7% fat |
| Chicken | 162°F | 72.2°C | 7% | 7-log | 9.6 seconds | 37 | 27 | 7% fat |
| Chicken | 163°F | 72.8°C | 7% | 7-log | Instantaneous (0 seconds) | 37 | 28 | 7% fat |
| Chicken | 164°F | 73.3°C | 7% | 7-log | Instantaneous (0 seconds) | 37 | 29 | 7% fat |
| Chicken | 165°F | 73.9°C | 7% | 7-log | Instantaneous (0 seconds) | 37 | 30 | 7% fat |
| Chicken | 136°F | 57.8°C | 8% | 7-log | 73 minutes | 37 | 1 | 8% fat |
| Chicken | 137°F | 58.3°C | 8% | 7-log | 58.2 minutes | 37 | 2 | 8% fat |
| Chicken | 138°F | 58.9°C | 8% | 7-log | 46.4 minutes | 37 | 3 | 8% fat |
| Chicken | 139°F | 59.4°C | 8% | 7-log | 37.2 minutes | 37 | 4 | 8% fat |
| Chicken | 140°F | 60.0°C | 8% | 7-log | 29.8 minutes | 37 | 5 | 8% fat |
| Chicken | 141°F | 60.6°C | 8% | 7-log | 24 minutes | 37 | 6 | 8% fat |
| Chicken | 142°F | 61.1°C | 8% | 7-log | 19.4 minutes | 37 | 7 | 8% fat |
| Chicken | 143°F | 61.7°C | 8% | 7-log | 15.6 minutes | 37 | 8 | 8% fat |
| Chicken | 144°F | 62.2°C | 8% | 7-log | 12.6 minutes | 37 | 9 | 8% fat |
| Chicken | 145°F | 62.8°C | 8% | 7-log | 10.2 minutes | 37 | 10 | 8% fat |
| Chicken | 146°F | 63.3°C | 8% | 7-log | 8.2 minutes | 37 | 11 | 8% fat |
| Chicken | 147°F | 63.9°C | 8% | 7-log | 6.6 minutes | 37 | 12 | 8% fat |
| Chicken | 148°F | 64.4°C | 8% | 7-log | 5.2 minutes | 37 | 13 | 8% fat |
| Chicken | 149°F | 65.0°C | 8% | 7-log | 4.1 minutes | 37 | 14 | 8% fat |
| Chicken | 150°F | 65.6°C | 8% | 7-log | 3.1 minutes | 37 | 15 | 8% fat |
| Chicken | 151°F | 66.1°C | 8% | 7-log | 2.3 minutes | 37 | 16 | 8% fat |
| Chicken | 152°F | 66.7°C | 8% | 7-log | 1.7 minutes | 37 | 17 | 8% fat |
| Chicken | 153°F | 67.2°C | 8% | 7-log | 1.3 minutes | 37 | 18 | 8% fat |
| Chicken | 154°F | 67.8°C | 8% | 7-log | 1.1 minutes | 37 | 19 | 8% fat |
| Chicken | 155°F | 68.3°C | 8% | 7-log | 50.4 seconds | 37 | 20 | 8% fat |
| Chicken | 156°F | 68.9°C | 8% | 7-log | 39.9 seconds | 37 | 21 | 8% fat |
| Chicken | 157°F | 69.4°C | 8% | 7-log | 31.6 seconds | 37 | 22 | 8% fat |
| Chicken | 158°F | 70.0°C | 8% | 7-log | 25 seconds | 37 | 23 | 8% fat |
| Chicken | 159°F | 70.6°C | 8% | 7-log | 19.8 seconds | 37 | 24 | 8% fat |
| Chicken | 160°F | 71.1°C | 8% | 7-log | 15.6 seconds | 37 | 25 | 8% fat |
| Chicken | 161°F | 71.7°C | 8% | 7-log | 12.4 seconds | 37 | 26 | 8% fat |
| Chicken | 162°F | 72.2°C | 8% | 7-log | 9.8 seconds | 37 | 27 | 8% fat |
| Chicken | 163°F | 72.8°C | 8% | 7-log | Instantaneous (0 seconds) | 37 | 28 | 8% fat |
| Chicken | 164°F | 73.3°C | 8% | 7-log | Instantaneous (0 seconds) | 37 | 29 | 8% fat |
| Chicken | 165°F | 73.9°C | 8% | 7-log | Instantaneous (0 seconds) | 37 | 30 | 8% fat |
| Chicken | 136°F | 57.8°C | 9% | 7-log | 74.8 minutes | 37 | 1 | 9% fat |
| Chicken | 137°F | 58.3°C | 9% | 7-log | 59.7 minutes | 37 | 2 | 9% fat |
| Chicken | 138°F | 58.9°C | 9% | 7-log | 47.7 minutes | 37 | 3 | 9% fat |
| Chicken | 139°F | 59.4°C | 9% | 7-log | 38.3 minutes | 37 | 4 | 9% fat |
| Chicken | 140°F | 60.0°C | 9% | 7-log | 30.8 minutes | 37 | 5 | 9% fat |
| Chicken | 141°F | 60.6°C | 9% | 7-log | 24.9 minutes | 37 | 6 | 9% fat |
| Chicken | 142°F | 61.1°C | 9% | 7-log | 20.1 minutes | 37 | 7 | 9% fat |
| Chicken | 143°F | 61.7°C | 9% | 7-log | 16.3 minutes | 37 | 8 | 9% fat |
| Chicken | 144°F | 62.2°C | 9% | 7-log | 13.2 minutes | 37 | 9 | 9% fat |
| Chicken | 145°F | 62.8°C | 9% | 7-log | 10.7 minutes | 37 | 10 | 9% fat |
| Chicken | 146°F | 63.3°C | 9% | 7-log | 8.6 minutes | 37 | 11 | 9% fat |
| Chicken | 147°F | 63.9°C | 9% | 7-log | 6.9 minutes | 37 | 12 | 9% fat |
| Chicken | 148°F | 64.4°C | 9% | 7-log | 5.5 minutes | 37 | 13 | 9% fat |
| Chicken | 149°F | 65.0°C | 9% | 7-log | 4.3 minutes | 37 | 14 | 9% fat |
| Chicken | 150°F | 65.6°C | 9% | 7-log | 3.3 minutes | 37 | 15 | 9% fat |
| Chicken | 151°F | 66.1°C | 9% | 7-log | 2.5 minutes | 37 | 16 | 9% fat |
| Chicken | 152°F | 66.7°C | 9% | 7-log | 1.8 minutes | 37 | 17 | 9% fat |
| Chicken | 153°F | 67.2°C | 9% | 7-log | 1.4 minutes | 37 | 18 | 9% fat |
| Chicken | 154°F | 67.8°C | 9% | 7-log | 1.1 minutes | 37 | 19 | 9% fat |
| Chicken | 155°F | 68.3°C | 9% | 7-log | 51.4 seconds | 37 | 20 | 9% fat |
| Chicken | 156°F | 68.9°C | 9% | 7-log | 40.7 seconds | 37 | 21 | 9% fat |
| Chicken | 157°F | 69.4°C | 9% | 7-log | 32.2 seconds | 37 | 22 | 9% fat |
| Chicken | 158°F | 70.0°C | 9% | 7-log | 25.4 seconds | 37 | 23 | 9% fat |
| Chicken | 159°F | 70.6°C | 9% | 7-log | 20.1 seconds | 37 | 24 | 9% fat |
| Chicken | 160°F | 71.1°C | 9% | 7-log | 15.9 seconds | 37 | 25 | 9% fat |
| Chicken | 161°F | 71.7°C | 9% | 7-log | 12.6 seconds | 37 | 26 | 9% fat |
